| Sign In | Join Free | My wneducation.com |
|
Brand Name : LONGI
Model Number : LR4-72HPH-450M
Place of Origin : Jiangxi, China
Packaging Details : One piece per carton.
Supply Ability : 100 Piece/Pieces per Week
MOQ : 13500 watts
Price : $0.25/watts >=13500 watts
Cell size : 166mmx166mm
Type : Half Cell
Panel Dimensions : 2094*1038*1050
Panel Efficiency : 20.7%
Certificate : CE
Warranty : 25years
Large Longi Mono Solar Panels 450w Mono Bifacial LR4 72HPH 450M Wholesale



Electrical Characteristics STC : AM1.5 1000W/m² 25°C NOCT:AM1.5 800W/m² 20°C 1m/s Test uncertainty for Pmax:土3%
| Module Type | LR4-72HPH-445M | LR4-72HPH-450M | LR4-72HPH-455M | LR4-72HPH-460M | LR4-72HPH-465M |
| Testing Condition | STC NOCT | STC NOCT | STC NOCT | STC NOCT | STC NOCT |
| Maximum Power (Pmax/W) | 445 334.3 | 450 338.0 | 455 341.8 | 460 345.5 | 465 349.3 |
| Open Circuit Voltage (Voc/V) | 49.1 46.2 | 49.3 46.4 | 49.5 46.5 | 49.7 46.7 | 49.9 46.9 |
| Short Circuit Current (Isc/A) | 11.53 9.35 | 11.60 9.41 | 11.66 9.46 | 11.73 9.51 | 11.79 9.56 |
| Voltage at Maximum Power (Vmp/) | 41.3 38.4 | 41.5 38.6 | 41.7 38.8 | 41.9 39.0 | 42.1 39.2 |
| Current at Maximum Power (Imp/A) | 10.78 8.70 | 10.85 8.75 | 10.92 8.81 | 10.98 8.86 | 11.05 8.91 |
| Module Efficiency/(%) | 20.5 | 20.7 | 20.9 | 21.2 | 21.4 |
Operating Parameters
| Operational TemPerature | -40°C - +85°C |
| Power Output Tolerance | 0-3% |
| Voc and Isc Tolerance | 土3% |
| Maximum System Voltage | DC1500V (IEC/UL) |
| Maximum Series Fuse Rating | 20A |
| Nominal Operating Cell Temperature | 45土2°C |
| Protection Class | Class II |
| Fire Rating | UL type 1or2 IEC ClassC |
| Front Side Maximum Static Loading | 5400Pa |
| Rear Side Maximum Static Loading | 2400Pa |
| Hailstone Test | 25mm Hailstone at the speed of 23m/s |
Temperature Ratings (STC)
| Temperature Coefficientof Isc | +0.050%/°C |
| Temperature Coefficientof Voc | -0.265%/°C |
| Temperature Coefficient of Pmax | -0.340%/°C |
Specification
| item | value |
| place of Origin | China Jiangxi |
| Brand Name | LONGI |
| Model Number | LR4-72HPH-450M |
| Cell size | 166mmx166mm |
| Type | Half Cell |
| Panel Efficiency | 20.7% |
| Certificate | CE |
| Warranty | 25 Years |





100% Inspection





|
|
Large Longi Mono Solar Panels 450w Mono Bifacial LR4 72HPH 450M Wholesale Images |